WEEK 6
Depending on your results from the last 60 second sit-up test, work on the appropriate column or return to week five to repeat if you are not ready for week 6 yet. One extra week can make a huge difference in the results.If you performed 46 - 50 or less sit-ups, follow the first column.
If you performed between 51 - 55 sit-ups, go to column two.
If you performed 56 or more, start with column three.
Day 1 rest 30 seconds between set (longer if required) | |||
---|---|---|---|
46 - 50 sit-ups | 51 - 55 sit-ups | >56 sit-ups | |
set 1 | 27 | 30 | 32 |
set 2 | 32 | 35 | 38 |
set 3 | 22 | 24 | 26 |
set 4 | max in 90sec (at least 45) | max in 90sec (at least 50) | max in 90sec (at least 55) |
Day 2 rest 45 seconds between each set (longer if required) | |||
set 1 | 30 | 32 | 35 |
set 2 | 35 | 38 | 41 |
set 3 | 25 | 27 | 29 |
set 4 | max in 90sec (at least 50) | max in 90sec (at least 55) | max in 90sec (at least 60) |
Day 3 rest 60 seconds between each set (longer if required) | |||
set 1 | 32 | 35 | 38 |
set 2 | 37 | 41 | 44 |
set 3 | 27 | 30 | 32 |
set 4 | max in 90sec (at least 55) | max in 90sec (at least 60) | max in 90sec (at least 65) |
If you struggled with week 6, just back up and try it again.